SR. NO | ACTIVITY | DETAILS OF ACTIVITY | DATE | PLACE | REMARKS |
1 | RALLY | “NO POLLUTION”RALLY | 06/07/2019 | FROM COLLEGE | TOTAL 135 STUDENTS PARTICIPATED |
2 | GURU PURNIMA | STUDENTS OFFERED FLOWERS AND SWEET TO ALL THE TEACHING AND ADMINISTRATIVE STAFF | 16/07/2019 | COLLEGE | NSS WING |
3 | NSS ENROLLMENT | 100 STUDENTS JIONED | 16/07/2019 | COLLEGE | 100 STUDENT REGISTERED |
4 | SWATCCH PAKAHAVADIYA ABHIYAN | SWATCH BHARAT | 01/08/2019 | COLLEGE | 100 STUDENTS AND FACULTY MEMBERS. |
5 | BETI BACHAVO BETI PADHAVO | “A TALK ON FEMALE FOETICIDE” | 02/08/2019 | BRAHMAKUMARCENTRE,NADIAD | 25 GIRLS AND 3FACULTY MEMBERS ATTENDED. |
6 | GREEN CAMPUS CLEAN CAMPUS | CAMPUS CLEANING | 02/08/2019 | COLLEGE | 100 STUDENTS AND FACULTY MEMBERS. |
7 | VISIT TO ADOPTED VILLAGE | THE STUDENTS TALK ABOUT PRESERVATION OF ENVIRONMENT TO THE VILLAGERS. | 06/08/2019 TO 08/08/2019 |
FATEPURA | 50 STUDENTS AND FACULTY MEMBERS. |
8 | ECO DRIVE CAMPUS CLEANING | CAMPUS CLEANING | 07/08/2019 | COLLEGE | 100 STUDENTS AND FACULTY MEMBERS. |
9 | VISIT OF ADDOPTED VILLAGE | SAPLING PLANTATION BY SARPANCH OF THE VILLAGE AND STUDENTS.THEY ALSO CLEANED DIRIEST AREA OF VILLAGE. | 09/08/2019 TO 10/08/2019 |
FATEPURA | 50 STUDENTS AND FACULTY MEMBERS. |
10 | CLEANLINESS DRIVE | NADIA RAILWAY STATION | 11/08/2019 TO 13/08/2019 | NADIAD | 50 STUDENTS AND FACULTY. |
11 | SWACHHATA ABHIYAN | CLEANING OF COLLEGE AND RALLY. | 14-08-2019 | FROM COLLEGE TO VANIYAVAD CROSS ROAD. | THE STUDENT PICKED RUBBISHED LYING ON THE ROAD. |
12 | INDEPENDENCE DAY CELEBRATION | SHRI I.V.PATEL READING HALL | 14/08/2019 | READING HALL | ALL NSS STUDENTS PARTICIPATED. |
13 | INDEPENDENCE DAY CLEBRATION | FLAG HOSTING AT GROUND. | 15/08/2019 | COLLEGE GROUND | 160 STUDENTS AND COLLEGE STAFF. |
14 | JANMASTMI CELEBRATION | VEDIC CLUB, VV NAGAR | 29/08/2019 | IPCOWALA HALL,NADIAD | 125 STUDENTS AND 4 FACULTY MEMBERS. |
15 | TEACHERS DAY CELEBRATION | THE STUDENTS EXPRESSED THEIR GRATITUDE TOWARDS TEACHERS BY OFFORING FLOWERS AND SWEETS TO THEM. | 5/09/2019 | COLLEGE | 48 STUDENTS PARTICIPATED. |
16 | CHARITY | RS 8532 COLLECTED FROM STUDENTS AND STAFF MEMBERS | 21/09/2019 | COLLEGE | DONATED TO ANDHJAN MANDAL,(the Association of the Visually Challenged ) NADIAD. |
17 | CO-OPERATION CLASSES | THE STUDENTS WERE TAUGHT ABOUT COOPERATIVE MOEMENT AND ACTIVITIES OF COOPERATIVE SOCIETIES. | 16/09/2019 TO 21/09/2019 | COLLEGE | COLLEGE STAFF AND STUDENTS. |
18 | VISIT OF KDCS BANK FOR BANKING STUDENTS | PRACTICAL KNOWLEDGE ABOUT WORKING OF A BANK | 21/09/2020 | KDCS BANK,NADIAD | 32 STUDENTS AND STAFF MEMBER. |
19 | PLEDGE ‘FIT INDIA’ | VIVEKANAND JAYANTI PLEDGE | 27/09/2019 | COLLEGE | ALL STUDENTS AND STAFF MEMBERS. |
20 | RALLY | GANDHI JAYANTI. | 02/010/2020 | COLLEGE TO VANIYAVAD CROSS ROAD | STUDENTS AND COLLEGE STAFF. |
21 | GREEN CAMPUS | CAMPUS CLEANING AND SAPLING PLANTATION. | 12/10/2019 | COLLEGE | 183 STUDENTS AND FACULTY MEMBERS. |
22 | SELF DEFENCE TRAINING | THE TRAINING WAS GIVEN BY ABVP TO GIRLS STUDENTS | 21/12/2019 | BASUDIWAL SCHOOL | 100 GIRLS AND 3 FACULTY MEMBERS. |
23 | VOTER AWARNESS | THE STUDENT OF THE COLLEGE WERE REGISTERED FOR ELECTION CARD. | 09/01/2020 | COLLEGE | MAMLATDAR AND THEIR STAFF COLLEGE STUDENTS AND FACULTY MEMBERS. |
24 | NSS ANNUAL CAMP | 1. VISIT OF VILLAGE AND PRABHAT FERY 2. CLEANING AND SURVEY OF VILLAGE 3. YOGA AND GAMES FOR SCHOOL STUDENTS AND AIDS AWARNESS PROGRAME 4. TEACHING BY NSS STUDENTS IN PRIMARY AND HIGH SCHOOL 5. DEADDICTION RALLY AND ADULT EDUCATION. EDUCATION.WOMEN EMPOWERMENT-A LECTURE 6. GUEST LECTURE BY ANTRI CURRUPTION BUREAU, KHEDA DISTRICT. |
20/01/2020 21/01/2020 22/01/2020 23/01/2020 24/01/2020 25/01/2020 |
FATEPURA | 50 STUDENTS AND STAFF MEMBERS. |
25 | REPUBLIC DAY CELEBATION | RALLY BY NSS STUDENTS. | 26/01/2020 | CAMPUS, NADIAD |
100 STUDENTS AND FACULTY MEMBERS. |
26 | GANDHI NIRVAN DIN | RALLY | 30/01/2020 | NADIAD | ALL STUDENTS AND FACULTY MEMBERS. |